Product Specification (*1)
 
| Model | Dome Lens Unit II for UWL-H100 | with UWL-H100 28LD | with UWL-H100 28M67 | 
| Outer diameter / Length (*2) | Ф132.4mm / 48.2mm (5.2in / 1.9in) | Ф132.4mm / 72.7mm (5.2in / 2.9in) | Ф132.4mm / 72.7mm (5.2in / 2.9in) | 
| Weight (air / underwater) (*2) | 470g/ - (16.5oz / -) | - / approx.505g (- / 17.8oz) | - / approx.525g (- / 18.5oz) | 
| Maximum incident view angle | - | 144.8° | 144.8° | 
| Body Material / Finishing | Corrosion resistant aluminum alloy/ Rigid black alumite, Polycarbonate etc. | - | - | 
| Glass material / Finishing | Optical glass/ Inner anti-reflection multi-coating | - | - | 
| Depth rating | - | 60m / 197ft | 60m / 197ft | 
Focus range / Vignetting
 
<Remarks>
◎: Directly mounted.
○: INON "Step-up Ring 52-67" or Olympus step up ring "PSUR-03" is required to attach the Dome Lens Unit II for UWL-H100 + UWL-H100 28M67 on the housing.
★: Compatible 28LD Mount Base is required to attach the Dome Lens Unit II for UWL-H100 + UWL-H100 28LD on the housing.
×: Not compatible.
| Camera (*5) | Housing (*5) | Compatible UWL-H100 | Focus range [at wide end] | Vignetting (*5)(*6) | |||||
| 28M67 Type1 | 28M67 Type2 | 28LD | without lens (*4) | UWL-H100 + Dome Lens Unit (*3) | |||||
| Normal mode | Macro mode | Normal mode | Macro mode | ||||||
| Olympus | |||||||||
| TG-6 | PT-059 | X | O | X | None(*10) | ||||
| TG-5 | PT-058 | X | O | X | None(*10) | ||||
| TG-4 | PT-056 | X | O | X | None(*10) | ||||
| TG-3 | PT-056 | X | O | X | (*9)(*10) | ||||
| TG-835 TG-830 | PT-055 | X | O | X | (*7) | ||||
| TG-2 | PT-053 | X | O | X | (*9)(*10) | ||||
| XZ-2 | PT-054 | ◎ | X | X | (*7) | ||||
| TG-1 | PT-053 | X | O | X | None(*10) | ||||
| TG-820 | PT-052 | X | O | X | (*7) | ||||
| TG-810 TG-610 | PT-051 | X | O | X | (*7) | ||||
| XZ-1 | PT-050 | ◎ | X | X | infinity - 60cm | infinity - 10cm | infinity - 136.3cm | infinity - 0cm | (*7) | 
| Canon | |||||||||
| PowerShot S120 | WP-DC51 | X | X | ★ | infinity - 3cm | 50cm - 3cm | infinity - 0cm | 51.6cm - 0cm | (*8)(*9)(*12) | 
| PowerShot S110 | WP-DC47 | X | X | ★ | infinity - 3cm | 50cm - 3cm | infinity - 0cm | 51.6cm - 0cm | (*8)(*9)(*12) | 
| PowerShot D20 | WP-DC45 | X | X | ★ | (*7) | ||||
| PowerShot S100 | WP-DC43 | X | X | ★ | infinity - 3cm | 50cm - 3cm | infinity - 0cm | 51.6cm - 0cm | (*8)(*9)(*12) | 
| PowerShot S95 | WP-DC38 | X | X | ★ | infinity - 5cm | 50cm - 5cm | infinity - 0cm | 51.6cm - 0cm | (*7) | 
| Panasonic | |||||||||
| LUMIX FT5 | MCFT5 | X | X | ★ | infinity - 30cm | infinity - 5cm | infinity - 10.8cm | infinity - 0cm | (*7) | 
| LUMIX FT4 | MCFT3 | X | X | ★ | infinity - 30cm | infinity - 5cm | infinity - 10.8cm | infinity - 0cm | (*7) | 
| LUMIX FT3 | MCFT3 | X | X | ★ | infinity - 30cm | infinity - 5cm | infinity - 10.8cm | infinity - 0cm | (*7) | 
| FUJIFILM | |||||||||
| FUJIFILM XQ2 | WP-XQ1 | X | X | ★ | (*11)(*12) | ||||
| FUJIFILM XQ1 | WP-XQ1 | X | X | ★ | (*11)(*12) | ||||
| SONY | |||||||||
| DSC-RX100M5 DSC-RX100M4 DSC-RX100M3 DSC-RX100M2 DSC-RX100 | MPK-URX100A | X | ◎ | X | (*7) | ||||
| Ikelite | |||||||||
| Sony DSC-RX100 | #6116.10 | ◎ | X | X | (*7) | ||||
●Actual shooting distance (from top of the Dome)
vs Camera's focus position [UWL-H100 28AD + Canon S95]
 
| Shooting distance [from top of the Dome] (*3) | Focus position (*4) | 
| infinity | 69.4 cm | 
| 51.6 cm | 50.0 cm | 
| 11.2 cm | 30.0 cm | 
| 0 cm | 14.3 cm | 
(*1) Specification is subject to change without prior notice
(*2) with lens hood
(*3) Actual distance underwater. For visual measurement, divide by 1.33.
(*4) Actual distance on land (=visual measurement underwater.) For actual dustance underwater, multiply1.33 and actual distance on land.
(*5) View ofangle amd vignetting may vary deoending on combined housing model,even with same camera.
(*6) Vignetting information is based on when not using "image stabilizer function".
(*7) Slightly vignetting on corners at wide end. Slightly zoom to telephoto side or crop the image.
(*8) Usable when preset focal length 28mm (35mm film equivalent) is selected by Step Zoom function.
(*9) Slight vignetting is observed at zoom position 28mm (35m film equivalent). Slightly zoom to telephoto side or crop the image.
(*10) Use with camera's focal length setting at 28mm (35mm film equivalent) like when selecting conversion lens PTWC-01 in the camera menu "Accessory Settings" (TG-1,2,3,4) or in the Live Controls "Accessory" (TG-5).
(*11) When shooting, zoom towards to telephoto side at approximately focal length 28mm (35mm film equivalent) until no vignetting is observed.
(*12) We recommend to deactivate image stabilizer of combined camera to avoid possible vignetting.

