Arm Body
[Stick Arm]
| Product | U/W Weight |
| Stick Arm XS-T | 25 g/0.9 oz |
| Stick Arm SS-T | 31 g/1.1 oz |
| Stick Arm S-T | 34 g/1.2 oz |
| Stick Arm M-T | 39 g/1.4 oz |
| Stick Arm L | 63 g/2.2 oz |
[Carbon Telescopic Arm]
| Product | U/W Weight |
| Carbon Telescopic Arm SS | 57 g/2.0 oz |
| Carbon Telescopic Arm S | 88 g/3.1 oz |
| Carbon Telescopic Arm M | 97 g/3.4 oz |
| Carbon Telescopic Arm L | 106 g/3.7 oz |
| Mega Float Tube S | -360 g/-12.7 oz |
| Mega Float Tube M | -500 g/-17.6 oz |
[Arm]
| Product | U/W Weight |
| Arm XS | 29 g/1.0 oz |
| Arm SS | 40 g/1.4 oz |
| Arm S | 44 g/1.6 oz |
| Arm M | 52 g/1.8 oz |
| Arm L | 74 g/2.6 oz |
| YS Arm MS | 43 g/1.5 oz |
| YS Arm M | 49 g/1.7 oz |
[Multi Ball Arm]
| Product | U/W Weight |
| Multi Ball Arm SS | 37 g/1.3 oz |
| Multi Ball Arm S | 42 g/1.5 oz |
| Multi Ball Arm ML | 56 g/2.0 oz |
| Multi Ball Arm L | 69 g/2.4 oz |
| Multi Ball Arm LL | 75 g/2.6 oz |
| Multi Ball Arm XL | 87 g/3.0 oz |
[Float Arm]
| Product | U/W Weight |
| Float Arm S | -75 g/-2.6 oz |
| Float Arm M | -135 g/-4.8 oz |
| Float Arm ML | -210 g/-7.4 oz |
| Mega Float Arm S | -390 g/-13.8 oz |
| Mega Float Arm M | -650 g/-22.9 oz |
Arm Set
[Arm Set Z-MV]
| Product | U/W Weight |
| Direct Arm Z-MV Set | 72 g/2.5 oz |
| Stick Arm XS-T Set Z-MV | 130 g/4.6 oz |
| Stick Arm SS-T Set Z-MV | 136 g/4.8 oz |
| Stick Arm S-T Set Z-MV | 139 g/4.9 oz |
| Stick Arm M-T Set Z-MV | 144 g/5.1 oz |
| Stick Arm L Set Z-MV | 168 g/5.9 oz |
[Arm Set YS-MV]
| Product | U/W Weight |
| Direct Arm YS-MV Set | 63 g/2.2 oz |
| Stick Arm XS-T Set YS-MV | 121 g/4.3 oz |
| Stick Arm SS-T Set YS-MV | 127 g/4.5 oz |
| Stick Arm S-T Set YS-MV | 130 g/4.6 oz |
| Stick Arm M-T Set YS-MV | 135 g/4.8 oz |
| Stick Arm L Set YS-MV | 159 g/5.6 oz |
[Arm Set D]
| Product | U/W Weight |
| Direct Arm D Set | 79 g/2.8 oz |
| Stick Arm XS-T Set D | 137 g/4.8 oz |
| Stick Arm SS-T Set D | 143 g/5.2 oz |
| Stick Arm S-T Set D | 146 g/5.2 oz |
| Stick Arm M-T Set D | 151 g/5.3 oz |
| Stick Arm L Set D | 175 g/6.2 oz |
Grip Base System
| Product | U/W Weight |
| Grip Base D5 | 175 g/6.2 oz |
| D5 Holder | 70 g/2.5 oz |
| D5 Base | 105 g/3.7 oz |
| Main Base III | 82 g/2.9 oz |
| Holder III | 80 g/2.8 oz |
| Holder III Set | 162 g/5.7 oz |
| Grip+Bar III Set | 130 g/4.6 oz |
[Discontinued]
| Product | U/W Weight |
| Grip Base D4 | 142 g/5.0 oz |
| Grip Base D4 Set | 165 g/5.8 oz |
| D Holder | 77 g/2.7 oz |
| Grip Base M1 | 158 g/5.6 oz |
| Grip Base M1 (excl. Center Stand) | 131 g/4.6 oz |
| D Base M1 | 81 g/2.9 oz |
| D Base M1 (excl. Center Stand) | 54 g/1.9 oz |
| Holder II Set [under surface] | 66 g/2.3 oz |
| Holder II Grip Set [under surface] | 196 g/6.9 oz |
| Holder II [under surface] | -8 g/-0.3 oz |
| Main Base II | 74 g/2.6 oz |
| W Base II | 32 g/1.1 oz |
| Grip Base DIII w / Rubber Grip | 117 g/4.1 oz |
| Grip Base DII w / Rubber Grip | 115 g/4.1 oz |
| D Base FXF100 | 37 g/1.3 oz |
| D Base PT-037 | 41 g/1.4 oz |
| D Base MCTZ3 | 39 g/1.4 oz |
| D Base PT-023 | 48 g/1.7 oz |
| D Base PT-027/022/020 | 48 g/1.7 oz |
| D Base PT-018 | 48 g/1.7 oz |
| D Base PT-015 | 45 g/1.6 oz |
| D Base PT-010 | 52 g/1.8 oz |
Shoe Base
| Product | U/W Weight |
| Shoe Base II | 20 g/0.7 oz |
| Shoe Base 1/4-20UNC | 45 g/1.6 oz |
| Shoe Base M6 | 40 g/1.4 oz |
| Shoe Base BALL | 40 g/1.4 oz |
[Discontinued]
| Product | U/W Weight |
| Shoe Base | 20 g/0.7 oz |
| Shoe Base set | 43 g/1.5 oz |
Quick Holder System
| Product | U/W Weight |
| Quick Holder Set S-LF | 38 g/1.3 oz |
| Quick Holder Set S-LE | 33 g/1.2 oz |
| Quick Holder Set S-Z | 35 g/1.2 oz |
| Product | U/W Weight |
| Quick Holder LF | 16 g/0.6 oz |
| Quick Holder LE | 14 g/0.5 oz |
| Quick Holder Z | 15 g/0.5 oz |
| Quick Base S | 20 g/0.7 oz |
| Quick Base M6W | 31 g/ 1.1 oz |
Quick Shoe System
| Product | U/W Weight |
| Grip Base D-PRO | 553 g/19.5 oz |
| Quick Shoe W27 Set | 60 g/2.1 oz |
| Quick Shoe W50 Set | 96 g/3.4 oz |
| Quick Shoe L-Type Bracket | 83 g/ 2.9 oz |
| Quick Shoe Main Base | 160 g/5.6 oz |
| Product | U/W Weight |
| Quick Shoe W27 Plate | 12 g/0.4 oz |
| Quick Shoe W50 Plate | 29 g/1.0 oz |
| Quick Shoe W95 Plate | 47 g/1.7 oz |
| Quick Shoe W27 Clamp | 48 g/1.7 oz |
| Quick Shoe W50 Clamp | 67 g/2.4 oz |
| D5 Lanyard Plate | 12 g/0.4 oz |
| Hand Grip | 65 g/2.3 oz |
Connecting Parts
[Clamp]
| Product | U/W Weight |
| Clamp III | 33 g/1.2 oz |
[Base Adapter]
| Product | U/W Weight |
| Direct Base III | 23 g/0.8 oz |
| Multi Direct Base IIa | 20 g/0.7 oz |
| Multi Direct Base II WB | 33 g/1.2 oz |
| Multi Direct Base II Long | 28 g/1.0 oz |
| Direct Base YS RT | 10 g/0.3 oz |
| Direct Base YS | 9 g/0.3 oz |
[Joint Adapter]
| Product | U/W Weight |
| Z Adapter MV | 16 g/0.6 oz |
| Z Adapter II | 36 g/1.3 oz |
| Z Joint | 23 g/0.8 oz |
| YS Adapter MV | 7 g/0.2 oz |
| YS Adapter | 22 g/0.8 oz |
| Double YS Adapter MV | 11 g/0.4 oz |
| YS Adapter WB MV | 13 g/0.5 oz |
| Z Adapter MV 1/4-20UNC | 16 g/0.6 oz |
[Light Holder]
| Product | U/W Weight |
| Single Light Holder LF | 31 g/1.1 oz |
| Strobe Light Holder LF | 35 g/1.2 oz |
| Single Light Holder LF for Tripod | 18 g/0.6 oz |
| Single Light Holder LE | 31 g/1.1 oz |
| Double Light Holder LE | 29 g/1.0 oz |
| Quad Light Holder LE | 48 g/1.7 oz |
| Strobe Light Holder LE | 35 g/1.2 oz |
| Single Light Holder LE for Tripod | 18 g/0.6 oz |
| Bar Mount | 9.3 g/0.3 oz |
[Discontinued]
| Product | U/W Weight |
| SB Adapter | 31 g/1.1 oz |
| Clamp | 35 g/1.2 oz |
| Z Adapter | 37 g/1.3 oz |
| Multi Direct Base II | 22 g/0.8 oz |
| SB Joint II | 61 g/2.2 oz |
| Port Arm D | 82 g/2.9 oz |
| Lens Arm | 32 g/1.1 oz |
| 35g / 1.2oz | 35 g/1.2 oz |
Arm Option
| Product | U/W Weight |
| M6 Joint | 15 g/0.5 oz |
| M5 Joint | 8 g/0.3 oz |
| Shoe Base Spacer | 12 g/0.4 oz |
| D Holder Extension Bar | 34 g/1.2 oz |
| Stick Arm Float S | -84 g/-3.0 oz |
| M6 Plate Direct Base III | 15 g/0.5 oz |
| M5 Plate Direct Base III | 13 g/0.5 oz |
| Shoe Base Adapter D4 | 6 g/0.2 oz |
| Shoe Base Adapter X-2 | 6 g/0.2 oz |
| Grip Base Ball Adapter | 29 g/1.0 oz |
| YS Adapter Fixing Bolt | 8 g/0.3 oz |
| Tripod Adapter | 16 g/0.6 oz |
| 1/4 Male Female Tripod Screw | 29 g/1.0 oz |
| 1/4 Male Female Tripod Screw (for Grip Base D4) | 33 g/1.2 oz |
[Discontinued]
| Product | U/W Weight |
| Arm Float S | -70 g/-2.5 oz |

