[Specification]
Compatible Camera | Panasonic DC-GX7MK3 |
Compatible Lens | LUMIX G FISHEYE Lens, 8mm, F3.5 LUMIX G X Vario II Lens, 14-42mm, F3.5-5.6 ASPH., MEGA Optical I.S. LUMIX G VARIO Ultra Compact Zoom 35-100mm / F4.0-5.6 LUMIX G Macro Lens, 30mm, F2.8 ASPH., MEGA Optical I.S. LUMIX G LEICA DG MACRO-ELMAR Lens, 45mm, F2.8 ASPH., MEGA Optical I.S. |
Compatible Strobe | INON Z-330/D-200/S-2000/Z-240/D-2000 series/D-180 series/Z-220 series |
Accessible Camera Controls | Shutter button, Front dial, Exposure compensation dial, Mode dial, Camera [ON/OFF] switch, Motion picture button [LVF] button, Focus mode lever, Flash open button, [AF/AE LOCK] button, [Post Focus] button, Delete Button, Playback button, Cursor button▲[ISO], Cursor button▶[WB], Cursor button▼[Drive mode], Cursor button◀[AF Mode], [MENU/SET] button, [DISP.] button, Rear dial |
Lens Control | Manual Focus Ring (when using a fixed focus lens) Zoom Ring (when using a zoom lens) |
Optical Cable Connector | 2 (Maximum 4 x compatible strobes are directly connected via INON Type L Rubber Bushes) |
Leak Sensor (buzzer/LED) | Built-in switch for battery level and function check. Operates on 1 x CR2032 |
Size (without Accessories) | W168 x H116 x D80 mm/W6.6 x H4.6 x D3.1 in. |
Weight (air) | Approx. 1,172 g/2.58 lb. |
Depth Rating | 75 m/246 ft. |
Operable Temp. Range | 0℃-40℃/32°F-104°F |
Material | Corrosion resistant aluminum alloy |
Color | Teflon-molybdenum coating/charcoal gray |
Accessories | Vacuum pump, INON Grease |
[Underwater Weight]
Lens | Compatible Port / Extension Ring | Compatible Gear/ Magnet Ring | Underwater Weight |
LUMIX G FISHEYE Lens, 8mm, F3.5 | GX Dome Port | N/A | Approx. 553 g/1.2 lb. |
LUMIX G X Vario II Lens, 14-42mm, F3.5-5.6 ASPH., MEGA Optical I.S. | MRS GX Standard Port M67 | GX Magnet Ring 14-42 Set | Approx. 500 g/1.1 lb. |
MRS GX Standard Port LD | GX Magnet Ring 14-42 Set | Approx. 514 g/1.1 lb. | |
GX Standard Port M67 | GX Standard Gear | Approx. 492 g/1.1 lb. | |
GX Standard Port LD | GX Standard Gear | Approx. 506 g/1.1 lb. | |
LUMIX G VARIO Ultra Compact Zoom 35-100mm / F4.0-5.6 | GX Standard Port M67 GX EXT. Ring 24 |
GX Standard Gear | Approx. 467 g/1.0 lb. |
GX Standard Port LD GX EXT. Ring 24 |
GX Standard Gear | Approx. 481 g/1.1 lb. | |
LUMIX G Macro Lens, 30mm, F2.8 ASPH., MEGA Optical I.S. | MRS GX Macro Port M67 | GX Magnet Ring 30 Set | Approx. 550 g/1.2 lb. |
MRS GX Macro Port LD | GX Magnet Ring 30 Set | Approx. 564 g/1.2 lb. | |
LUMIX G LEICA DG MACRO-ELMAR Lens, 45mm, F2.8 ASPH., MEGA Optical I.S. | MRS GX Macro Port M67 | GX Magnet Ring | Approx. 572 g/1.3 lb. |
MRS GX Macro Port LD | GX Magnet Ring | Approx. 586 g/1.3 lb. |
Individual difference of product or measurement condition may have different underwater weight.