Product Specification (*1)
| Model | UCL-90 M67 |
| Outer diameter / Length | 70mm / 36.4mm (2.76in / 1.43in) |
| Weight (air / underwater) | 322g / approx.214g (11.4oz / 7.5oz) |
| Lens construction | 3 elements 2 groups |
| Focal length (underwater) (*2) | 90mm (3.54in) / equivalent to +11 diopter |
| Magnification (*3) | 2.23x (area ratio: 4.98x) |
| Body material / Finishing | Corrosion resistant aluminium alloy / Rigid black almite |
| Glass / Coating | Optical glass / Anti-reflection coating |
| Mount thread diameter / pitch | M67-0.75 |
| Depth rating | 60m (197ft) |
(*1) Specification is subject to change without prior notice.
(*2) Focal length of "UCL-90 M67"/"UCL-90 LD" standalone and not combined focal length with camera's master lens.
(*3) When using for AF-S VR Micro-Nikkor 105mm f/2.8G IF-ED
