■Strobe
| Product | U/W Weight | Product | U/W Weight |
| Z-240 Strobe (TYPE-4) incl. "eneloop" | 77g/2.7oz | D-2000 Strobe (TYPE-3) incl. "eneloop" | 40g/1.4oz |
| Z-240 Strobe (TYPE-3) incl. "eneloop" | 72g/2.5oz | D-2000S Strobe (TYPE-2) incl. "eneloop" | 9g/0.3oz |
| D-2000 Strobe (TYPE-4) incl. "eneloop" | 47g/1.7oz | S-2000 Strobe incl. "eneloop" | 69g/2.4oz |
■Strobe Option
■Lens
| Product | U/W Weight | Product | U/W Weight |
| UCL-165AD | 35g/1.2oz | UWL-100 Achromat Type1/Type2 | 370g/13.1oz |
| UWL-105AD | 142g/5.0oz | UWL-100 Achromat Type1/Type2 (with Dome Lens Unit for UWL-100) | 587g/20.7oz |
| UFL-165AD | 85g/3.0oz | UWL-100 Achromat Type1/Type2 (with Dome Lens Unit II for UWL-100) | 533g/18.8oz |
| UWL-100 28AD | 209g/7.4oz | UWL-H100 28LD | 326g/11.5oz |
| UWL-100 28AD (with Dome Lens Unit for UWL-100) | 480g/16.9oz | UWL-H100 28LD (with Dome Lens Unit II for UWL-H100) | 505g/17.8oz |
| UWL-100 28AD (with Dome Lens Unit II for UWL-100) | 400g/14.1oz | UWL-H100 28M67 Type1 | 345g/12.2oz |
| UCL-330 | 75g/2.6oz | UWL-H100 28M67 Type2 | 346g/12.2oz |
| UCL-165M67 | 73g/2.6oz | UWL-H100 28M67 Type1 (with Dome Lens Unit II for UWL-H100) | 525g/18.5oz |
| UCL-165LD | 72g/2.5oz | UWL-H100 28M67 Type2 (with Dome Lens Unit II for UWL-H100) | 526g/18.6oz |
| UFL-M150 ZM80 | 41g/1.4oz | UWL-S100 ZM80 | 145g/5.1oz |
| UWL-S100 ZM80 (with Dome Lens Unit II for UWL-S100 ZM80) | 176g/6.2oz |
■Lens Option
| Product | U/W Weight | Product | U/W Weight |
| LD Lens Holder S | 14g/0.5oz | AD Mount converter for UCL-165AD | 3g/0.1oz |
| LD Lens Holder W | 20g/0.7oz | Lens Hood for UWL-100 28AD (hood only) | 33g/1.2oz |
| LD Lens Holder for Float Arm | 7g/0.2oz | Lens Hood for UWL-100 28AD (with UWL-100 28AD) | 242g/20.7oz |
| AD Lens Holder (single caddy mounted) | 12g/0.4oz | Lens Hood for UWL-H100 28LD (hood only) | 11g/0.4oz |
| AD Lens Holder (double caddy mounted) | 18g/0.6oz | Lens Hood for UWL-H100 28LD (with UWL-100 28AD) | 337g/11.9oz |
| AD Lens Holder for Float Arm | 6g/0.2oz | AD-LD Mount Converter for UCL-165AD | 23g/0.8oz |
| M67 Lens Holder S | 31g/1.1oz | M67-LD Mount Converter for UCL-330/165M67 | 17g/0.6oz |
| M67 Lens Holder W | 60g/2.1oz | ||
| M67 Lens Holder for Float Arm | 25g/0.9oz |
■Lens Adapter Base
| Product | U/W Weight | Product | U/W Weight |
| M67 Lens Adapter Base MCTZ20 | 64g/2.3oz | M67 Lens Adapter Base FXF500 | 77g/2.7oz |
| M67 Lens Adapter Base MCTZ10 | 68g/2.4oz | M67 Lens Adapter Base FXF80 | 59g/2.1oz |
| M67 Lens Adapter Base MCTZ7/TZ5 | 68g/2.4oz | M67 Lens Adapter Base FXF200 | 59g/2.1oz |
| M67 Lens Adapter Base MCZX3/ZX1 | 64g/2.3oz |
■Arm Body
| Product | U/W Weight | Product | U/W Weight |
| Stick Arm XS | 25g/0.9oz | Arm XS | 29g/1.0oz |
| Stick Arm SS | 31g/1.1oz | Arm SS | 40g/1.4oz |
| Stick Arm S | 34g/1.2oz | Arm S | 44g/1.6oz |
| Stick Arm M | 43g/1.5oz | Arm M | 52g/1.8oz |
| Stick Arm L | 63g/2.2oz | Arm L | 74g/2.6oz |
| Multi Ball Arm SS | 37g/1.3oz | YS Arm MS | 43g/1.5oz |
| Multi Ball Arm S | 42g/1.5oz | YS Arm M | 49g/1.7oz |
| Multi Ball Arm ML | 56g/2.0oz | Float Arm S | -75g/-2.6oz |
| Multi Ball Arm L | 69g/2.4oz | Float Arm M | -135g/-4.8oz |
| Multi Ball Arm LL | 75g/2.6oz | Float Arm ML | -210g/-7.4oz |
| Multi Ball Arm XL | 87g/3.0oz | Mega Float Arm S | -390g/-13.8oz |
| Mega Float Arm M | -650g/-22.9oz |
■Connecting Parts
| Product | U/W Weight | Product | U/W Weight |
| Clamp III | 33g/1.2oz | YS Adapter | 22g/0.8oz |
| Clamp | 35g/1.2oz | Double YS Adapter MV | 11g/0.4oz |
| Direct Base III | 23g/0.8oz | YS Adapter WB MV | 13g/0.5oz |
| Multi Direct Base II WB | 33g/1.2oz | Z Adapter II | 36g/1.3oz |
| Multi Direct Base II Long | 28g/1.0oz | SB Adapter | 31g/1.1oz |
| Multi Direct Base IIa | 20g/0.7oz | Z Adapter | 37g/1.3oz |
| Multi Direct Base II | 22g/0.8oz | SB Joint II | 61g/2.2oz |
| Z Adapter MV | 16g/0.6oz | Port Arm D | 82g/2.9oz |
| Z Joint | 23g/0.8oz | Lens Arm | 32g/1.1oz |
| YS Adapter MV | 7g/0.2oz | M67 Lens Arm | 35g/1.2oz |
■Arm Set
| Product | U/W Weight | Product | U/W Weight |
| Direct Arm Z-MV Set | 72g/2.5oz | Stick Arm S Set YS-MV | 130g/4.6oz |
| Stick Arm XS Set Z-MV | 130g/4.6oz | Stick Arm M Set YS-MV | 139g/4.9oz |
| Stick Arm SS Set Z-MV | 136g/4.8oz | Stick Arm L Set YS-MV | 159g/5.6oz |
| Stick Arm S Set Z-MV | 139g/4.9oz | Direct Arm D Set | 79g/2.8oz |
| Stick Arm M Set Z-MV | 148g/5.2oz | Stick Arm XS Set D | 137g/4.8oz |
| Stick Arm L Set Z-MV | 168g/5.9oz | Stick Arm SS Set D | 143g/5.2oz |
| Direct Arm YS-MV Set | 63g/2.2oz | Stick Arm S Set D | 146g/5.2oz |
| Stick Arm XS Set YS-MV | 121g/4.3oz | Stick Arm M Set D | 155g/5.5oz |
| Stick Arm SS Set YS-MV | 127g/4.5oz | Stick Arm L Set D | 175g/6.2oz |
■Base
| Product | U/W Weight | Product | U/W Weight |
| Grip Base D4 | 142g/5.0oz | Grip+Bar III Set | 130g/4.6oz |
| Grip Base D4 Set | 165g/5.8oz | W Base II | 32g/1.1oz |
| D Holder | 77g/2.7oz | D Base FXF100 | 37g/1.3oz |
| Grip Base DIII w / Rubber Grip | 117g/4.1oz | D Base PT-037 | 41g/1.4oz |
| Grip Base DII w / Rubber Grip | 115g/4.1oz | D Base MCTZ3 | 39g/1.4oz |
| Shoe Base | 20g/0.7oz | D Base PT-023 | 48g/1.7oz |
| Grip Base M1 | 150g/5.3oz | D Base PT-027/022/020 | 48g/1.7oz |
| D Base M1 | 73g/2.6oz | D Base PT-018 | 48g/1.7oz |
| Holder II Set [under surface] | 66g/2.3oz | D Base PT-015 | 45g/1.6oz |
| Holder II Grip Set [under surface] | 196g/6.9oz | D Base PT-010 | 52g/1.8oz |
| Holder II [under surface] | -8g/-0.3oz | Shoe Base Adapter X-2 | 6g/0.2oz |
| Main Base II | 74g/2.6oz |
■X-2 Housing
| Product | U/W Weight | Product | U/W Weight |
| X-2 for GF1 + 8mm/F3.5 FISHEYE + Dome Port 2+Shade 2 set | 390g/13.8oz | X-2 for GF1 + 8mm/F3.5 FISHEYE + Dome Port 115 | 375g/13.2oz |
| X-2 for GF1 + 20mm/F1.7 + Pancake Port | 335g/11.8oz | X-2 for GF1 + 45mm/F2.8 O.I.S. MACRO + MRS Base Port + Front Port Macro + MRS Magnet Ring DG45 Set | 465g/16.4oz |
| X-2 for GF1 + 45mm/F2.8 O.I.S. MACRO + MRS BasePort (without MRS Control Ring) + Front Port Macro | 330g/11.6oz | X-2 for GF1 + 45mm/F2.8 O.I.S. MACRO + Extension Ring 36 + Pancake Port | 295g/10.4oz |
| X-2 for GF1 + 14-45mm/F3.5-5.6 O.I.S. + MRS Base Port + Front Port Wide + MRS Magnet Ring G14-45 Set | 395g/13.9oz | X-2 for GF1 + 7-14mm/F4.0 + MRS Base Port + Front Port Dome 115 + MRS Magnet Ring G7-14 Set | 530g/18.7oz |
| X-2 for EOS50D/40D PF2 AT-X107DX FISHEYE Set * | 490g/17.3oz | X-2 for EOS50D/40D PF2 EF-S18-55mm Set * | 260g/9.2oz |
| X-2 for EOS50D/40D PF2 EF100mm Macro USM Set * | 490g/17.3oz | X-2 for EOS50D/40D PF2 MRS60 Port II Set * | 420g/14.8oz |
| X-2 for EOS50D/40D FW (weight difference from PF version) | 0g/0oz | X-2 for EOS50D/40D 45°VF (weight difference from PF version) | +120g/+4.2oz |
| X-2 for EOS50D/40D Straight VF (weight difference from PF version) | +70g/+2.5oz |
| X-2 for EOS30D PF EF-S18-55mm Set* | 420g/14.8oz | X-2 for EOS30D PF AT-X107DX FISHEYE Set* | 650g/22.9oz |
| X-2 for EOS30D PF EF-S60mm Macro USM Set* | 580g/20.5oz | X-2 for EOS30D PF EF100mm Macro USM Set* | 650g/22.9oz |
| X-2 for EOS30D 45°VF (weight difference from PF version) | +120g/+4.2oz | X-2 for EOS30D FW (weight difference from PF version) | 0g/0oz |
| X-2 for EOS30D Straight VF (weight difference from PF version) | +70g/+2.5oz | X-2 Holder II Spacer | 21g/0.7oz |
*Heaviest combination including camera/lens/port/focus,zoom gear.
[PF]: X-2 Housing with Pick-up Finder unit
[FW]: X-2 Housing with Finder Window unit
[VF]: 45°/Straight Viewfinder unit
[PF2]: X-2 Housing with Pick-up Finder unit 2
■Camera (video) / housing
| Mfr. | Camera | Housing | U/W Weight |
| Panasonic | LUMIX TZ40 | MCTZ40 | -81g/-2.9oz |
| LUMIX TZ35 | MCTZ35 | -88g/-3.1oz | |
| LUMIX TZ30 | MCTZ30 | -68g/-2.4oz | |
| LUMIX TZ20 | MCTZ20 | -45g/-1.6oz | |
| LUMIX TZ10 | MCTZ10 | -88g/-3.1oz | |
| LUMIX TZ7 | MCTZ7 | -84g/-3.0oz | |
| LUMIX TZ5 | MCTZ5 | -76g/-2.7oz | |
| LUMIX ZX3 | MCZX3 | -15g/-0.5oz | |
| LUMIX ZX1 | MCZX1 | -12g/-0.4oz | |
| LUMIX FT5 | MCFT5 | 23g/0.8oz | |
| LUMIX FT3 | MCFT3 | 37g/1.3oz | |
| LUMIX FT2 | MCFT2 | 42g/1.5oz | |
| Canon | PowerShot G15 | WP-DC48 | -91g/3.2oz |
| PowerShot S110 | WP-DC47 | -40g/1.4oz | |
| PowerShot D20 | WP-DC45 | -24g/0.8oz | |
| PowerShot G1 X | WP-DC44 | -82g/2.9oz | |
| PowerShot SX260 HS | WP-DC46 | -90g/3.2oz | |
| PowerShot S100 | WP-DC43 | -48g/-1.7oz | |
| PowerShot S95 | WP-DC38 | -60g/-2.1oz | |
| PowerShot S90 | WP-DC35 | -69g/-2.4oz | |
| PowerShot G12 | WP-DC34 | -168g/-5.9oz | |
| iVIS HF M51 (Supplied Battery) | WP-V4 | -292g/-10.3oz | |
| iVIS HF M51 (Battery Pack BP-727) | WP-V4 | -282g/-9.9oz | |
| iVIS HF M41 (Supplied Battery) | WP-V3 | -311g/-11.0oz | |
| iVIS HF M41 (Battery Pack BP-819D) | WP-V3 | -272g/-9.6oz | |
| iVIS HF M31 | WP-V2 | -241g/-8.5oz | |
| FUJIFILM | FinePix F600EXR | WP-FXF500 | -18g/-0.6oz |
| FinePix F80EXR | WP-FXF80 | -59g/-2.1oz | |
| FinePix F200EXR | WP-FXF200 | -61g/-2.2oz | |
| Olympus | PEN E-PL5 + M.ZUIKO 14-42mm II R | PT-EP10 | -87g/-3.1oz |
| OM-D E-M5 + M.ZUIKO 14-42mm II R | PT-EP08 + PPO-EP01 Lens Port | -15g/-0.5oz | |
| PEN E-PM1 + M.ZUIKO 14-42mm II R | PT-EP06L | -112g/-4.0oz | |
| PEN E-PL3 + M.ZUIKO 14-42mm II R | PT-EP05L | -54g/-1.9oz | |
| PEN E-PL2 + M.ZUIKO 14-42mm II | PT-EP03 | -54g/-1.9oz | |
| PEN E-PL1 + M.ZUIKO ED 14-42mm | PT-EP01 | -220g/-7.7oz | |
| TG-830 | PT-055 + Step-Up Ring PSUR-03 | 42g/1.5oz | |
| TG-2 | PT-053 + Step-Up Ring PSUR-03 | 37g/1.3oz | |
| XZ-2 | PT-054 | -72g/-2.5oz | |
| TG-1 | PT-053 + Step-Up Ring PSUR-03 | 31g/1.1oz | |
| TG-820 | PT-052 + Step-Up Ring PSUR-03 | 39g/1.4oz | |
| TG-810 | PT-051 + Step-Up Ring PSUR-03 | 74g/2.6oz | |
| TG-610 | PT-051 + Step-Up Ring PSUR-03 | 46g/1.6oz | |
| XZ-1 | PT-050 | -91g/-3.2oz | |
| Sony | DSC-WX200 | MPK-WH | 44g/1.6oz |
| DSC-WX100 | MPK-WH | 44g/1.6oz | |
| DSC-WX50 | MPK-WH | 40g/1.4oz | |
| Nikon | Nikon 1 J3 + 1 NIKKKOR VR 10-30mm | WP-N2 | 11g/0.4oz |
| Nikon 1 J2 + 1 NIKKKOR VR 10-30mm | WP-N1 | 65g/2.3oz |
*Actual measured weight of a housing with camera/battery/storage media. Excluding a balance weight supplied with a housing. A built-in diffuser panel is not included as it is not used when installing Mount Base or Lens Adapter.
*The data may be different from camera/housing manufactures' nominal value.
