■Grip Base D4 / DIIIArm base for compact digital cameras |
■Shoe BaseBase to attach a strobe etc. on the hot shoe of an underwater housing |
■Grip Base M1Arm base for mirrorless cameras |
■System Base IIArm base for SLR camera / film camera | |||||||||||
Grip Base
A base stay with strobe arm function for compact digital camera housing. The Grip Base is machined aluminum to have lightweight body and securely attached to compatible housing. When attaching Z-240 / D-2000 / S-2000 strobe directly on the Grip Base D4, you can set up compact and simple strobe system.
A conventional flexible arm looks like useful with its wide compatibility for lighting, but it is hard to align the optical axis of an external strobe to a subject especially for beginners. You never have same situation since subject and environment alternates continuously. Lovely scene or subject doesn't wait until you are ready. Therefore we would suggest simple lighting system for perfect shot.
Optional wide variety of INON arm system further provides flexible and free strobe configuration to suits to shooting condition depending on a subject.

■Grip Base D4
● No loose ! No rattle!
The Grip Base D4 is equipped with newly developed SPS (Slide Plate System) and directly attached on more than 100 different water-proof housings. The SPS provides loose-proof structure by to-and-fro adjustable main plate and two sub plates to hold bottom part of compatible housing securely (Patent P.). When using a close-up lens or wide conversion lens, the Grip Base D4 is attached on a Mount Base or Lens Adapter Base firmly with two M6 screws. The loose-proof Grip Base D4 supports you to focus on shooting without any extra work to retighten it during use.
● Wireless strobe shooting !
It's easy to start external strobe shooting right away by simply attaching INON Z-240 Type 4/D-2000 Type 4/S-2000 strobe on the Grip Base D4 Set thanks to their wireless connection capability. INON strobe benefits you to capture underwater scenery vividly with its powerful output and substantial features.
● Unlimited expandability !
- The Grip Base D4 is compatible with wide variety of INON arm system to attach strobe or LED flashlight. Only additional "Shoe Base Adapter D4" and "Shoe Base" on a basic setting where a strobe is directly attached on the Grip Base D4 via "Z Joint", will add flexibility on lighting options. Combination of "Direct Base III" or "Multi Direct Base II Long" and INON arm further enhances flexibility of strobe positioning to suit to size of a subject or distance to it. Optional "D Holder Extension Bar" enables to hold a lens holder to carry an attachment lens not in use. Extra "D Holder" makes it easy to set-up a multiple lighting system with dual strobe on both sides.
■Weight: 250g (8.8oz) [air] / approx.142g (5.0oz) [underwater]
■Grip Base D4 Set
■D Holder
Grip Base D4 Options
| [Grip Base D4 Compatible Table] *Click to Open |
|---|
■Compact Digital Camera
| [OLYMPUS] | [Canon] | [Panasonic] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Camera | Housing | Camera | Housing | Camera | Housing | ||||
| TG-830 | PT-055 | PowerShot SX280 HS | WP-DC49 | LUMIX FT5 | MCFT5 | ||||
| XZ-2 | PT-054 | PowerShot G15 | WP-DC48 | LUMIX FT4 | MCFT3 | ||||
| TG-2 | PT-053 | PowerShot S110 | WP-DC47 | LUMIX FT3 | |||||
| TG-1 | PowerShot D20 | WP-DC45 | LUMIX FT2 | MCFT2 | |||||
| TG-820 | PT-052 | PowerShot G1 X | WP-DC44 | LUMIX FT1 | MCFT1 | ||||
| TG-810 | PT-051 | PowerShot SX260 HS | WP-DC46 | LUMIX TZ40 | MCTZ40 | ||||
| TG-610 | PowerShot S100 | WP-DC43 | LUMIX TZ35 | MCTZ35 | |||||
| XZ-1 | PT-050 | PowerShot S95 | WP-DC38 | LUMIX TZ30 | MCTZ30 | ||||
| μTOUGH-8010 | PT-048 | PowerShot S90 | WP-DC35 | LUMIX TZ20 | MCTZ20 | ||||
| μTOUGH-6020 | PowerShot G12 | WP-DC34 | LUMIX TZ10 | MCTZ10 | |||||
| μTOUGH-6000 | PT-047 | PowerShot G11 | LUMIX TZ7 | MCTZ7 | |||||
| FE-3010 | PT-046 | PowerShot G10 | WP-DC28 | LUMIX TZ5 | MCTZ5 | ||||
| μTOUGH-8000 | PT-045 | PowerShot G9 | WP-DC21 | LUMIX TZ3 | MCTZ3 | ||||
| FE-360 | PT-044 | PowerShot A650IS | WP-DC18 | LUMIX ZX3 | MCZX3 | ||||
| μ1030SW | PT-043 | PowerShot A570IS | WP-DC12 | LUMIX ZX1 | MCZX3 | ||||
| μ1020 | PT-042 | PowerShot G7 | WP-DC11 | MCZX1 | |||||
| μ850SW | PT-041 | PowerShot A540 | WP-DC2 | LUMIX FX40 | MCFX40 | ||||
| μ790SW | PowerShot S80 | WP-DC1 | LUMIX FX37 | MCFX35 | |||||
| μ830 | PT-039 | PowerShot A95 | WP-DC50 | LUMIX FX35 | |||||
| μ780 | PowerShot S70 | WP-DC40 | LUMIX FX33 | MCFX30 | |||||
| SP-560UZ | PT-037 | PowerShot S60 | LUMIX FX30 | ||||||
| SP-550UZ | PowerShot A85 | WP-DC30 | LUMIX FX07 | MCFX07 | |||||
| μ760 | PT-036 | PowerShot A75 | LUMIX FX01 | ||||||
| μ795SW | PT-035 | PowerShot S1 IS | WP-DC20 | LUMIX FX07 | MCFX01 | ||||
| μ770SW | PowerShot A80 | WP-DC900 | LUMIX FX01 | ||||||
| μ750 | PT-034 | PowerShot A70 | WP-DC700 | LUMIX FS3 | MCFS5 | ||||
| μ725SW | PT-033 | PowerShot A60 | LUMIX FS2 | MCFX07 | |||||
| μ720SW | PowerShot S50 | WP-DC300 | LUMIX FS1 | ||||||
| μ710 | PT-032 | PowerShot S45 | |||||||
| SP-700 | PT-031 | PowerShot S40 | [Fujifilm] | ||||||
| SP-350 | PT-030 | PowerShot S30 | Camera | Housing | |||||
| μ600 | PT-029 | PowerShot A40 | WP-DC200S | FinePix F600EXR | WP-FXF500 | ||||
| C-7070WZ | PT-027 | PowerShot A30 | FinePix F550EXR | ||||||
| μ-40 | PT-026 | PowerShot A20 | WP-DC200S | FinePix F300EXR | |||||
| X-3 | PT-024 | WP-DC200 | FinePix F80EXR | WP-FXF80 | |||||
| C-8080WZ | PT-023 | PowerShot A10 | WP-DC200S | FinePix Z250fd | WP-FXZ100 | ||||
| C-770UZ | PT-022 | WP-DC200 | FinePix Z200fd | ||||||
| C-760UZ | IXY 200F | WP-DC36 | FinePix Z100fd | ||||||
| C-5060WZ | PT-027 | IXY D220IS | WP-DC33 | FinePix F200EXR | WP-FXF200 | ||||
| PT-020 | IXY D510IS | WP-DC32 | FinePix F100fd | WP-FXF100 | |||||
| C-755UZ | PT-018 | IXY D210IS | WP-DC31 | FinePix F50fd | WP-FXF50 | ||||
| C-750UZ | IXY D110IS | WP-DC29 | FinePix F40fd | WP-FXF40 | |||||
| C-745UZ | IXY D3000IS | WP-DC27 | FinePix F31fd | WP-FXF30 | |||||
| C-740UZ | IXY D920IS | WP-DC26 | FinePix F30 | ||||||
| μ-30 | PT-016 | IXY D95IS | WP-DC24 | FinePix F11 | WP-FXF10 | ||||
| μ-25 | IXY D25IS | WP-DC23 | FinePix F10 | ||||||
| μ-20 | IXY D20IS | WP-DC22 | FinePix F810 | WP-FX701 | |||||
| μ-15 | IXY D2000IS | WP-DC19 | FinePix F710 | ||||||
| μ-10 | IXY D910IS | WP-DC17 | |||||||
| C-5050Z | PT-015 | IXY D810IS | WP-DC15 | [Sony] | |||||
| X-2 | PT-014 | IXY D90 | WP-DC14 | Camera | Housing | ||||
| X-1 | IXY D10 | WP-DC13 | DSC-T90 | MPK-THGB | |||||
| C-40Z | PT-012 | IXY D900IS | WP-DC9 | DSC-T700 | MPK-THGB | ||||
| C-4100Z | PT-010 | IXY D1000 | WP-DC7 | MPK-THG | |||||
| C-4040Z | IXY D800IS | WP-DC5 | DSC-T77 | MPK-THGB | |||||
| C-3100Z | IXY D70 | WP-DC4 | MPK-THG | ||||||
| C-3040Z | IXY D80 | WP-DC3 | DSC-WX200 | MPK-WH | |||||
| C-3030Z | IXY D700 | WP-DC80 | DSC-WX100 | ||||||
| C-3000Z | IXY D600 | WP-DC70 | DSC-WX50 | ||||||
| C-2040Z | IXY D500 | WP-DC800 | DSC-W300 | MPK-WD | |||||
| C-2020Z | IXY D450 | DSC-W170 | |||||||
| C-300Z | PT-009 | IXY D400 | DSC-W7 | MPK-WA | |||||
| C-200Z | IXYD300a | WP-DC500 | DSC-W5 | ||||||
| C-3040Z | PT-007 | IXYD300 | WP-DC100 | DSC-W1 | |||||
| C-3030Z | DSC-N2 | MPK-NA | |||||||
| C-3000Z | DSC-N1 | ||||||||
| C-2040Z | DSC-P150 | MPK-PHB | |||||||
| C-2020Z | DSC-P100 | ||||||||
| C-3030Z | PT-005 | ||||||||
| C-3000Z | [Nikon] | ||||||||
| C-2020Z | Camera | Housing | |||||||
| COOLPIX E7900 | WP-CP4 | ||||||||
| COOLPIX E5900 | |||||||||
| COOLPIX E5200 | WP-CP2 | ||||||||
| COOLPIX E4200 | |||||||||
| COOLPIX E4100 | WP-CP1 | ||||||||
| COOLPIX E3200 | |||||||||
| COOLPIX E2200 | |||||||||
■Digital SLR Camera
| [Olympus] | [Panasonic] | ||||||||
| Camera | Housing | Camera | Housing | ||||||
| PEN E-PL5 | PT-EP10 *1 | LUMIX GF2 | X-2 for GF2 *1 | ||||||
| OM-D E-M5 | PT-EP08 *1 | LUMIX GF1 | X-2 for GF1 *1 | ||||||
| PEN E-PM1 | PT-EP06L *1 | ||||||||
| PEN E-PL3 | PT-EP05L *1 | ||||||||
| PEN E-PL2 | PT-EP03 *1 | ||||||||
| PEN E-PL1 | PT-EP01 *1 | ||||||||
(*1) The [D Holder] of the [Grip Base D4] is for left side use only. When attaching on the right hand side of the housing, the D Holder part may be touched on the back of your right hand.
■Grip Base D4 Compatibility Chart(PDF:629KB)
■Grip Base DIII
A base stay with strobe arm function for compact digital camera housing.
The Grip Base DIII has longer base tray and angled arm comparing to Grip Base DII for larger housing model. Z-240 strobe, D-2000 series strobe, S-2000 strobe is directly mounted with being optical coaxial of strobe and camera. INON Arm system can be easily added on. The Grip Base DIII position is sidlingly adjustable with maximum 16mm range to accommodate with your hand size. Two Grip Base DIII can be attached on single housing for dual strobe configuration.
■Weight: 205.6g (7.3oz) [air] / approx.117g (4.1oz) [underwater]
*The Grip Base DIII does not support wireless connection with S-2000 / Z-240 / D-2000. The Z Joint is not directly attached on the Grip Base DIII
Grip Base DIII Options
Shoe Base
■Shoe Base
|
|
|
■Shoe Base Set
Shoe Base Options
| [Shoe Base Compatible Table] *Click to Open |
|---|
<Remarks>
○: Compatible ▲: To be confirmed ―: Not compatible
| ■Compact Digital Camera | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [Olympus] | [Panasonic] | |||||||||
| Camera | Housing | Compatible | Note | Camera | Housing | Compatible | Note | |||
| TG-830 | PT-055 | ○ | LUMIX FT5 | MCFT5 | ○ | |||||
| XZ-2 | PT-054 | ○ | LUMIX FT4 | MCFT3 | ○ | |||||
| TG-2 | PT-053 | ○ | LUMIX FT3 | |||||||
| TG-1 | LUMIX FT2 | MCFT2 | ○ | |||||||
| TG-820 | PT-052 | ○ | LUMIX FT1 | MCFT1 | ○ | |||||
| TG-810 | PT-051 | ○ | LUMIX TZ40 | MCTZ40 | ○ | |||||
| TG-610 | LUMIX TZ35 | MCTZ35 | ○ | |||||||
| XZ-1 | PT-050 | ○ | LUMIX TZ30 | MCTZ30 | ○ | |||||
| μTOUGH-8010 | PT-048 | ○ | LUMIX TZ20 | MCTZ20 | ○ | |||||
| μTOUGH-6020 | LUMIX TZ10 | MCTZ10 | ○ | |||||||
| μTOUGH-6000 | PT-047 | ○ | LUMIX TZ7 | MCTZ7 | ○ | |||||
| FE-3010 | PT-046 | ― | LUMIX TZ5 | MCTZ5 | ○ | |||||
| μTOUGH-8000 | PT-045 | ○ | LUMIX TZ3 | MCTZ3 | ― | |||||
| FE-360 | PT-044 | ― | LUMIX ZX3 | MCZX3 | ○ | |||||
| μ1030SW | PT-043 | ○ | LUMIX ZX1 | MCZX3 | ○ | |||||
| μ1020 | PT-040 | ○ | MCZX1 | |||||||
| μ850SW | PT-041 | ○ | *1 | LUMIX FX40 | MCFX40 | ○ | ||||
| μ790SW | LUMIX FX37 |
MCFX35 | ○ | |||||||
| μ830 | PT-039 | ○ | LUMIX FX35 | |||||||
| μ780 | LUMIX FX33 |
MCFX30 | ― | |||||||
| SP-560UZ | PT-037 | ○ | *2 | LUMIX FX30 | ||||||
| SP-550UZ | LUMIX FX07 |
MCFX07 | ― | |||||||
| μ760 | PT-036 | ○ | MCFX01 | |||||||
| μ795SW | PT-035 | ○ | *1 | LUMIX FX01 | MCFX07 | ― | ||||
| μ770SW | MCFX01 | |||||||||
| μ750 | PT-034 | ○ | LUMIX FS3 | MCFS5 | ○ | |||||
| μ725SW | PT-033 | ○ | *1 | LUMIX FS2 |
MCFX07 | ― | ||||
| μ720SW | LUMIX FS1 | |||||||||
| μ710 | PT-032 | ― | ||||||||
| SP-700 | PT-031 | ― | [FUJIFILM] | |||||||
| SP-350 | PT-030 | ○ | Camra | Housing | Compatible | Note | ||||
| μ600 | PT-029 | ○ | FinePix F600EXR | WP-FXF500 | ○ | |||||
| C-7070WZ | PT-027 | ― | FinePix F550EXR | |||||||
| μ-40 | PT-026 | ― | FinePix F300EXR | |||||||
| X-3 | PT-024 | ― | FinePix F80EXR | WP-FXF80 | ○ | |||||
| C-8080WZ | PT-023 | ― | FinePix Z250fd | WP-FXZ100 | ― | |||||
| C-770UZ | PT-022 | ― | FinePix Z200fd | |||||||
| C-760UZ | FinePix Z100fd | |||||||||
| C-5060WZ | PT-027 | ― | FinePix F200EXR | WP-FXF200 | ○ | |||||
| PT-020 | FinePix F100fd | WP-FXF100 | ○ | |||||||
| C-755UZ | PT-018 | ― | FinePix F50fd | WP-FXF50 | ― | |||||
| C-750UZ | FinePix F40fd | WP-FXF40 | ― | |||||||
| C-745UZ | FinePix F31fd |
WP-FXF30 | ― | |||||||
| C-740UZ | FinePix F30 | |||||||||
| μ-30 | PT-016 | ― | FinePix F11 |
WP-FXF10 | ― | |||||
| μ-25 | FinePix F10 | |||||||||
| μ-20 | FinePix F810 |
WP-FX701 | ― | |||||||
| μ-15 | FinePix F710 | |||||||||
| μ-10 | ||||||||||
| C-5050Z | PT-015 | ― | [Canon] | |||||||
| X-2 | PT-014 | ― | Camera | Housing | Compatible | Note | ||||
| X-1 | PowerShot SX280 HS |
WP-DC49 | ○ | *5 | ||||||
| C-40Z | PT-012 | ― | PowerShot G15 | WP-DC48 | ○ | *5 | ||||
| C-4100Z | PT-010 | ― | PowerShot S110 | WP-DC47 | ○ | *5 | ||||
| C-4040Z | PowerShot D20 | WP-DC45 | ○ | *5 | ||||||
| C-3100Z | PowerShot S100 | WP-DC43 | ○ | *3 | ||||||
| C-3040Z | PowerShot S95 | WP-DC38 | ○ | *3 | ||||||
| C-3030Z | PowerShot S90 | WP-DC35 | ○ | *3 | ||||||
| C-3000Z | ||||||||||
| C-2040Z | [Sony] | |||||||||
| C-2020Z | Camera | Housing | Compatible | Note | ||||||
| C-300Z | PT-009 | ― | DSC-WX200 | MPK-WH | ○ | *3 | ||||
| C-200Z | DSC-WX100 | |||||||||
| C-3040Z | PT-007 | ― | DSC-WX50 | |||||||
| C-3030Z | ||||||||||
| C-3000Z | ||||||||||
| C-2040Z | ||||||||||
| C-2020Z | ||||||||||
| C-3030Z | PT-005 | ― | ||||||||
| C-3000Z | ||||||||||
| C-2020Z | ||||||||||
| ■Digiral SLR Camera | ■Digital Video Camera | |||||||||
| [Olympus] | [Canon] | |||||||||
| Camera | Housing | Compatible | Note | Camera | Housing | Compatible | Note | |||
| PEN E-PL5 | PT-EP10 | ○ | iVIS HF M43 | WP-V3 | ○ | *3 | ||||
| OM-D E-M5 | PT-EP08 | ○ | iVIS HF M41 | |||||||
| PEN E-PM1 | PT-EP06L | ○ | iVIS HF M31 | WP-V2 | ○ | *3 | ||||
| PEN E-PL3 | PT-EP05L | ○ | iVIS HF21 | WP-V1 | ○ | *3 | ||||
| PEN E-PL2 | PT-EP03 | ○ | iVIS HF20 | WP-V1 | ○ | *3 | ||||
| PEN E-PL1 | PT-EP01 | ○ | ||||||||
| E-620 | PT-E06 | ○ | ||||||||
| E-520 | PT-E05 | ○ | ||||||||
| E-410 | PT-E03 | ○ | *2 | |||||||
| [Canon] | ||||||||||
| Camera | Housing | Compatible | Note | |||||||
| EOS 60D | X-2 for EOS60D | ○ | *4 | |||||||
| EOS 50D | X-2 for EOS50D/40D | ○ | *4 | |||||||
| EOS 40D | ||||||||||
| EOS 30D | X-2 for EOS30D | ○ | *4 | |||||||
| EOS 20D | X-2 for EOS20D | ○ | *4 | |||||||
| EOS 10D | X-2 for EOS10D | ○ | *4 | |||||||
| [Panasonic] | ||||||||||
| Camera | Housing | Compatible | Note | |||||||
| LUMIX GF2 | X-2 for GF2 | ○ | *4 | |||||||
| LUMIX GF1 | X-2 for GF1 | ○ | *4 | |||||||
| [Nikon] | ||||||||||
| Camera | Housing | Compatible | Note | |||||||
| NIKON 1 J3 | WP-N2 | ○ | ||||||||
| NIKON 1 J2 | WP-N1 | ○ | ||||||||
(*1) Only following fiber optics products are compatible when using the Shoe Base.
■Optical D Cable SS Type L / Cap W42 Set with Clear Photo System Film
■Optical D Cable Cap Type L / W42 Set with Clear Photo System Film
■Optical D Cable SS / Cap W42 Set with Clear Photo System Film
■Optical D Cable / Cap W42 Set with Clear Photo System Film
Customers using following fiber optics product to connect a camera system and strobe, need to modify them with optional Shade Panel PT-033/035/041/043 to make them equivalent to Optical D Cable Cap W42 Set with Clear Photo System Film
■Optical D Cable Cap W40 Set with Clear Photo System Film
■Optical D Cable Cap W28 Set with Clear Photo System Film
(*2) When using the Shoe Base, Optical D Cable Cap Set is not usable. Use wireless connection.
(*3) The Shoe Base is not directly attached on the compatible housing but attached on the compatible Mount Base/Lens Adapter Base/Video Base which is optionally available.
(*4) [Shoe Base Adapter X-2] is necessary.
(*5) Optional "Accessory Shoe Spacer for Canon" (which comes with the Shoe Base from October 25th, 2012 shipping) is required.
Grip Base M1
■Grip Base M1
Set-up imageAn arm base for a midsize underwater housing for micro four thirds system etc. Firmly attached on a housing with two tripod screws. The Base is equipped with legs to provide stable placement of combined housing. The Z Joint is directly attached on the top end of the arm to hold a strobe and wide variety of INON arm system is compatible with this product to expand your system with strobe/LED flashlight. It is easy to set-up multiple lighting system with dual strobe configuration by attaching extra "D Holder".
Dホルダーを増設した取り付けイメージ■Weight: 260g (9.2oz) [air]
approx.150g (5.3oz) [underwater]
■Compatible Housing
INON X-2 for GF1, INON X-2 for GF2
Olympus PT-EP01, Olympus PT-EP03,
Olympus PT-EP05L, Olympus PT-EP06L,
Olympus PT-EP08, Olympus PT-EP10
Olympus PT-053, Olympus PT-054
Olympus PT-055
Nikon WP-N1, Nikon WP-N2
■D Base M1
■Grip Base M1 (12-24 Tripod Screw Set)
Set-up imageThe Grip Base M1 (12-24 Tripod Screw Set) is special version of the Grip Base M1 packaged with 12-24 Tripod Screw Set instead of standard 1/4 Tripod Screws specially for a housing with 12-24UNC screw holes. Best suit for an Ikelite housing which has 12-24 UNC size screw holes of 76mm/3in. center to center distance on its base.
■Weight: 260g (9.2oz) [air]
approx.150g (5.3oz) [underwater]
■Compatible Housing
Ikelite #6116.10 (for Sony Cyber-shot RX100)
Ikelite #6242.11 (for Canon PowerShot S110)
Ikelite #6242.10 (for Canon PowerShot S100)
Ikelite #6242.95 (for Canon PowerShot S95)
Ikelite #6242.90 (for Canon PowerShot S90)
■D Base M1 (12-24 Tripod Screw Set)
■12-24 Tripod Screw Set for Grip Base M1
For existing Grip Base M1 customers, optional "12-24 Tripod Screw Set for Grip Base M1" which consists of two sets of 12-24 Tripod Screw and 12-24 Tripod Screw Spacer, is available.
*For an Ikelite housing which has 12-24 UNC size screw holes of 76mm/3in center to center distance on its base, modified Grip Base M1 shipped after March 2012 is necessary. The Grip Base M1 shipped before March 2012 is not compatible.
Grip Base M1 Options
System Base II

The System Base II is a base tray with arms to attach strobe(s) on INON X-2 series digital SLR housing, X1 series housing, Nikonos V or Olympus genuine SLR housing.
■Holder II Set
The Main Base II is a fundamental component of the Holder II Set and attached on an underwater housing via two tripod screws or one tripod screw on Nikonos V to attach Arm II strobe arm system directly. The Holder II comfortably supports the back of your right hand with pre-installed 10mm neoprene rubber when holding INON X-2 series housing or Nikonos V and is slidingly adjustable to suits to different hand size. INON strobe arm system is directly attached on the Holder II.
■Set contents: Main Base II, Holder II
■Weight: 212g (7.5oz) [air] / approx.66g (2.3oz) [under surface]
■Compatible Underwater Camera / Housing
INON X-2 for EOS10D, INON X-2 for EOS20D, INON X-2 for EOS30D,
INON X-2 for EOS50D/40D, X-2 for EOS60D
INON X1-Z, INON X1-NZ, INON X1-LZ,
INON X-2 for GF1, X-2 for GF2
Nikonos V, Nikonos RS
Olympus PT-E03, Olympus PT-E05, Olympus PT-E06
*Nikonos V/RS is fixed by single tripod screw.
■Holder II Grip Set
The Grip+Bar III Set is equipped on the left hand side of the Main Base II, which is adjustable sideway supporting focusing / zooming operation with holding the grip. INON strobe arm system is attached on the Grip+Bar III Set.
■Set contents: Main Base II, Holder II, Grip+Bar III Set
■Weight: 410g (14.5oz) [air] / approx.196g (6.9oz) [under surface]
■Compatible Underwater Camera / Housing
INON X-2 for EOS10D, INON X-2 for EOS20D, INON X-2 for EOS30D,
INON X-2 for EOS50D/40D, X-2 for EOS60D
INON X1-Z、INON X1-NZ, INON X1-LZ,
INON X-2 for GF1, X-2 for GF2
Nikonos V, Nikonos RS,
Olympus PT-E03, Olympus PT-E05, Olympus PT-E06



























































