■Grip Base D4 / DIIIArm base for compact digital cameras |
■Shoe BaseBase to attach a strobe etc. on the hot shoe of an underwater housing |
■Grip Base M1Arm base for mirrorless cameras |
■System Base IIArm base for SLR camera / film camera | |||||||||||
Grip Base
A base stay with strobe arm function for compact digital camera housing. The Grip Base is machined aluminum to have lightweight body and securely attached to compatible housing. When attaching Z-240 / D-2000 / S-2000 strobe directly on the Grip Base D4, you can set up compact and simple strobe system.
A conventional flexible arm looks like useful with its wide compatibility for lighting, but it is hard to align the optical axis of an external strobe to a subject especially for beginners. You never have same situation since subject and environment alternates continuously. Lovely scene or subject doesn't wait until you are ready. Therefore we would suggest simple lighting system for perfect shot.
Optional wide variety of INON arm system further provides flexible and free strobe configuration to suits to shooting condition depending on a subject.

■Grip Base D4
● No loose ! No rattle!
The Grip Base D4 has is equipped with newly developed SPS (Slide Plate System) and directly attached on more than 100 different water-proof housings. The SPS provides loose-proof structure by to-and-fro adjustable main plate and two sub plates to hold bottom part of compatible housing (Patent P.). As same as existing Grip Base, the Grip Base D4 is compatible with INON Mount Base (M67, AD, 28AD) to use INON Close-up Lens or Wide Conversion Lens.The loose-proof Grip Base D4 enables you to focus on shooting without any extra work to retighten strobe stay during use.
● Wireless strobe shooting !
It's easy to start external strobe shooting right away by simply attaching INON "S-2000", "Z-240 Type4" or "D-2000 Type4" strobe on the "Grip Base D4 Set" thanks to their wireless connection capability.INON strobe benefits you to capture underwater scenery vividly by its powerful output and substantial features.
● Unlimited expandability !
- The strobe/arm base of the Grip Base D4 is compatible with wide variety of INON adapters/bases. Only additional "Shoe Base Adapter D4" and "Shoe Base" on a basic setting where a strobe is directly attached on the Grip Base D4 via "Z Joint", will add flexible lighting capability. Combination of "Multi Direct Base II", "Multi Direct Base II Long" or "Z Adapter" and INON arm further enhances flexibility of strobe positioning to suit to size of a subject or distance from it. Optional "D Holder Extension Bar" enables to hold "Lens Holder" to carry attachment lens not in use. Extra "D Holder" makes it easy to set-up a multiple lighting system with dual strobe on both sides
■Weight: 250g (8.8oz) [air] / approx.142g (5.0oz) [underwater]
■Grip Base D4 Set
■D Holder
Grip Base D4 Options
| [Grip Base D4 Compatible Table] *Click to Open |
|---|
■Compact Digital Camera
| [OLYMPUS] | [Canon] | [Panasonic] | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Camera | Housing | Camera | Housing | Camera | Housing | ||||
| TG-810 | PT-051 | IXY 200F | WP-DC36 | DMC-FT3 | DMW-MCFT3 | ||||
| TG-610 | IXY D220IS | WP-DC33 | DMC-FT2 | DMW-MCFT2 | |||||
| XZ-1 | PT-050 | IXY D510IS | WP-DC32 | DMC-FT1 | DMW-MCFT1 | ||||
| μTOUGH-8010 | PT-048 | IXY D210IS | WP-DC31 | DMC-ZX3 | DMW-MCZX3 | ||||
| μTOUGH-6020 | IXY D110IS | WP-DC29 | DMC-ZX1 | DMW-MCZX3 | |||||
| μTOUGH-6000 | PT-047 | IXY D3000IS | WP-DC27 | DMW-MCZX1 | |||||
| FE-3010 | PT-046 | IXY D920IS | WP-DC26 | DMC-FX40 | DMW-MCFX40 | ||||
| μTOUGH-8000 | PT-045 | IXY D95IS | WP-DC24 | DMC-FX37 | DMW-MCFX35 | ||||
| FE-360 | PT-044 | IXY D25IS | WP-DC23 | DMC-FX35 | |||||
| μ1030SW | PT-043 | IXY D20IS | WP-DC22 | DMC-FX33 | DMW-MCFX30 | ||||
| μ1020 | PT-042 | IXY D2000IS | WP-DC19 | DMC-FX30 | |||||
| μ850SW | PT-041 | IXY D910IS | WP-DC17 | DMC-FX07 | DMW-MCFX07 | ||||
| μ790SW | IXY D810IS | WP-DC15 | DMC-FX01 | ||||||
| μ830 | PT-039 | IXY D90 | WP-DC14 | DMC-FX07 | DMW-MCFX01 | ||||
| μ780 | IXY D10 | WP-DC13 | DMC-FX01 | ||||||
| SP-560UZ | PT-037 | IXY D900IS | WP-DC9 | DMC-FS3 | DMW-MCFS5 | ||||
| SP-550UZ | IXY D1000 | WP-DC7 | DMC-FS2 | DMW-MCFX07 | |||||
| μ760 | PT-036 | IXY D800IS | WP-DC5 | DMC-FS1 | |||||
| μ795SW | PT-035 | IXY D70 | WP-DC4 | DMC-TZ20 | DMW-MCTZ20 | ||||
| μ770SW | IXY D80 | WP-DC3 | DMC-TZ10 | DMW-MCTZ10 | |||||
| μ750 | PT-034 | IXY D700 | WP-DC80 | DMC-TZ7 | DMW-MCTZ7 | ||||
| μ725SW | PT-033 | IXY D600 | WP-DC70 | DMC-TZ5 | DMW-MCTZ5 | ||||
| μ720SW | IXY D500 | WP-DC800 | DMC-TZ3 | DMW-MCTZ3 | |||||
| μ710 | PT-032 | IXY D450 | |||||||
| SP-700 | PT-031 | IXY D400 | [Fujifilm] | ||||||
| SP-350 | PT-030 | IXYD300a | WP-DC500 | Camera | Housing | ||||
| μ600 | PT-029 | IXYD300 | WP-DC100 | FinePix F600EXR | WP-FXF500 | ||||
| C-7070WZ | PT-027 | PowerShot S100 | WP-DC43 | FinePix F550EXR | |||||
| μ-40 | PT-026 | PowerShot S95 | WP-DC38 | FinePix F300EXR | |||||
| X-3 | PT-024 | PowerShot S90 | WP-DC35 | FinePix F80EXR | WP-FXF80 | ||||
| C-8080WZ | PT-023 | PowerShot G12 | WP-DC34 | FinePix Z250fd | WP-FXZ100 | ||||
| C-770UZ | PT-022 | PowerShot G11 | FinePix Z200fd | ||||||
| C-760UZ | PowerShot G10 | WP-DC28 | FinePix Z100fd | ||||||
| C-5060WZ | PT-027 | PowerShot G9 | WP-DC21 | FinePix F200EXR | WP-FXF200 | ||||
| PT-020 | PowerShot A650IS | WP-DC18 | FinePix F100fd | WP-FXF100 | |||||
| C-755UZ | PT-018 | PowerShot A570IS | WP-DC12 | FinePix F50fd | WP-FXF50 | ||||
| C-750UZ | PowerShot G7 | WP-DC11 | FinePix F40fd | WP-FXF40 | |||||
| C-745UZ | PowerShot A540 | WP-DC2 | FinePix F31fd | WP-FXF30 | |||||
| C-740UZ | PowerShot S80 | WP-DC1 | FinePix F30 | ||||||
| μ-30 | PT-016 | PowerShot A95 | WP-DC50 | FinePix F11 | WP-FXF10 | ||||
| μ-25 | PowerShot S70 | WP-DC40 | FinePix F10 | ||||||
| μ-20 | PowerShot S60 | FinePix F810 | WP-FX701 | ||||||
| μ-15 | PowerShot A85 | WP-DC30 | FinePix F710 | ||||||
| μ-10 | PowerShot A75 | ||||||||
| C-5050Z | PT-015 | PowerShot S1 IS | WP-DC20 | [Sony] | |||||
| PowerShot A80 | WP-DC900 | Camera | Housing | ||||||
| X-2 | PT-014 | PowerShot A70 | WP-DC700 | DSC-T90 | MPK-THGB | ||||
| X-1 | PowerShot A60 | DSC-T700 | MPK-THGB | ||||||
| C-40Z | PT-012 | PowerShot S50 | WP-DC300 | MPK-THG | |||||
| C-4100Z | PT-010 | PowerShot S45 | DSC-T77 | MPK-THGB | |||||
| C-4040Z | PowerShot S40 | MPK-THG | |||||||
| C-3100Z | PowerShot S30 | DSC-W300 | MPK-WD | ||||||
| C-3040Z | PowerShot A40 | WP-DC200S | DSC-W170 | ||||||
| C-3030Z | PowerShot A30 | DSC-W7 | MPK-WA | ||||||
| C-3000Z | PowerShot A20 | WP-DC200S | DSC-W5 | ||||||
| C-2040Z | WP-DC200 | DSC-W1 | |||||||
| C-2020Z | PowerShot A10 | WP-DC200S | DSC-N2 | MPK-NA | |||||
| C-300Z | PT-009 | WP-DC200 | DSC-N1 | ||||||
| C-200Z | DSC-P150 | MPK-PHB | |||||||
| C-3040Z | PT-007 | DSC-P100 | |||||||
| C-3030Z | |||||||||
| C-3000Z | [Nikon] | ||||||||
| C-2040Z | Camera | Housing | |||||||
| C-2020Z | COOLPIX E7900 | WP-CP4 | |||||||
| C-3030Z | PT-005 | COOLPIX E5900 | |||||||
| C-3000Z | COOLPIX E5200 | WP-CP2 | |||||||
| C-2020Z | COOLPIX E4200 | ||||||||
| COOLPIX E4100 | WP-CP1 | ||||||||
| COOLPIX E3200 | |||||||||
| COOLPIX E2200 | |||||||||
■Digital SLR Camera
| [Olympus] | [Panasonic] | ||||||||
| Camera | Housing | Camera | Housing | ||||||
| E-PM1 | PT-EP06L *1 | LUMIX GF2 | X-2 for GF2 *1 | ||||||
| E-PL3 | PT-EP05L *1 | LUMIX GF1 | X-2 for GF1 *1 | ||||||
| E-PL2 | PT-EP03 *1 | ||||||||
| E-PL1 | PT-EP01 *1 | ||||||||
(*1) The [D Holder] of the [Grip Base D4] is for left side use only. When attaching on the right hand side of the housing, the D Holder part may be touched on the back of your right hand.
■Grip Base D4 Compatibility Chart(PDF:1,193KB)
■Grip Base DIII
A base stay with strobe arm function for compact digital camera housing.
The Grip Base DIII has longer base tray and angled arm comparing to Grip Base DII for larger housing model. Z-240 strobe, D-2000 series strobe, S-2000 strobe is directly mounted with being optical coaxial of strobe and camera. INON Arm system can be easily added on. The Grip Base DIII position is sidlingly adjustable with maximum 16mm range to accommodate with your hand size. Two Grip Base DIII can be attached on single housing for dual strobe configuration.
■Weight: 205.6g (7.3oz) [air] / approx.117g (4.1oz) [underwater]
*The Grip Base DIII does not support wireless connection with S-2000 / Z-240 / D-2000. The Z Joint is not directly attached on the Grip Base DIII
Grip Base DIII Options
Shoe Base
■Shoe Base
|
|
|
|
|
|
■Shoe Base Set
Shoe Base Options
| [Shoe Base Compatible Table] *Click to Open |
|---|
<Remarks>
○: Compatible ▲: To be confirmed ―: Not compatible
| ■Compact Digital Camera | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| [Olympus] | [Panasonic] | |||||||||
| Camera | Housing | Compatible | Note | Camera | Housing | Compatible | Note | |||
| TG-810 | PT-051 | ○ | DMC-FT3 | DMW-MCFT3 | ○ | |||||
| TG-610 | DMC-FT2 | DMW-MCFT2 | ○ | |||||||
| XZ-1 | PT-050 | ○ | DMC-FT1 | DMW-MCFT1 | ○ | |||||
| μTOUGH-8010 | PT-048 | ○ | DMC-ZX3 | DMW-MCZX3 | ○ | |||||
| μTOUGH-6020 | DMC-ZX1 | DMW-MCZX3 | ○ | |||||||
| μTOUGH-6000 | PT-047 | ○ | DMW-MCZX1 | |||||||
| FE-3010 | PT-046 | ― | DMC-FX40 | DMW-MCFX40 | ○ | |||||
| μTOUGH-8000 | PT-045 | ○ | DMC-FX37 |
DMW-MCFX35 | ○ | |||||
| FE-360 | PT-044 | ― | DMC-FX35 | |||||||
| μ1030SW | PT-043 | ○ | DMC-FX33 |
DMW-MCFX30 | ― | |||||
| μ1020 | PT-040 | ○ | DMC-FX30 | |||||||
| μ850SW | PT-041 | ○ | *1 | DMC-FX07 |
DMW-MCFX07 | ― | ||||
| μ790SW | DMW-MCFX01 | |||||||||
| μ830 | PT-039 | ○ | DMC-FX01 | DMW-MCFX07 | ― | |||||
| μ780 | DMW-MCFX01 | |||||||||
| SP-560UZ | PT-037 | ○ | *2 | DMC-FS3 | DMW-MCFS5 | ○ | ||||
| SP-550UZ | DMC-FS2 |
DMW-MCFX07 | ― | |||||||
| μ760 | PT-036 | ○ | DMC-FS1 | |||||||
| μ795SW | PT-035 | ○ | *1 | DMC-TZ20 | DMW-MCTZ20 | ○ | ||||
| μ770SW | DMC-TZ10 | DMW-MCTZ10 | ○ | |||||||
| μ750 | PT-034 | ○ | DMC-TZ7 | DMW-MCTZ7 | ○ | |||||
| μ725SW | PT-033 | ○ | *1 | DMC-TZ5 | DMW-MCTZ5 | ○ | ||||
| μ720SW | DMC-TZ3 | DMW-MCTZ3 | ― | |||||||
| μ710 | PT-032 | ― | ||||||||
| SP-700 | PT-031 | ― | [FUJIFILM] | |||||||
| SP-350 | PT-030 | ○ | Camra | Housing | Compatible | Note | ||||
| μ600 | PT-029 | ○ | FinePix F600EXR | WP-FXF500 | ○ | |||||
| C-7070WZ | PT-027 | ― | FinePix F550EXR | |||||||
| μ-40 | PT-026 | ― | FinePix F300EXR | |||||||
| X-3 | PT-024 | ― | FinePix F80EXR | WP-FXF80 | ○ | |||||
| C-8080WZ | PT-023 | ― | FinePix Z250fd | WP-FXZ100 | ― | |||||
| C-770UZ | PT-022 | ― | FinePix Z200fd | |||||||
| C-760UZ | FinePix Z100fd | |||||||||
| C-5060WZ | PT-027 | ― | FinePix F200EXR | WP-FXF200 | ○ | |||||
| PT-020 | FinePix F100fd | WP-FXF100 | ○ | |||||||
| C-755UZ | PT-018 | ― | FinePix F50fd | WP-FXF50 | ― | |||||
| C-750UZ | FinePix F40fd | WP-FXF40 | ― | |||||||
| C-745UZ | FinePix F31fd |
WP-FXF30 | ― | |||||||
| C-740UZ | FinePix F30 | |||||||||
| μ-30 | PT-016 | ― | FinePix F11 |
WP-FXF10 | ― | |||||
| μ-25 | FinePix F10 | |||||||||
| μ-20 | FinePix F810 |
WP-FX701 | ― | |||||||
| μ-15 | FinePix F710 | |||||||||
| μ-10 | ||||||||||
| C-5050Z | PT-015 | ― | [Canon] | |||||||
| X-2 | PT-014 | ― | Camera | Housing | Compatible | Note | ||||
| X-1 | PowerShot S100 | WP-DC43 | ○ | *3 | ||||||
| C-40Z | PT-012 | ― | PowerShot S95 | WP-DC38 | ○ | *3 | ||||
| C-4100Z | PT-010 | ― | PowerShot S90 | WP-DC35 | ○ | *3 | ||||
| C-4040Z | ||||||||||
| C-3100Z | ||||||||||
| C-3040Z | ||||||||||
| C-3030Z | ||||||||||
| C-3000Z | ||||||||||
| C-2040Z | ||||||||||
| C-2020Z | ||||||||||
| C-300Z | PT-009 | ― | ||||||||
| C-200Z | ||||||||||
| C-3040Z | PT-007 | ― | ||||||||
| C-3030Z | ||||||||||
| C-3000Z | ||||||||||
| C-2040Z | ||||||||||
| C-2020Z | ||||||||||
| C-3030Z | PT-005 | ― | ||||||||
| C-3000Z | ||||||||||
| C-2020Z | ||||||||||
| ■Digiral SLR Camera | ■Digital Video Camera | |||||||||
| [Olympus] | [Canon] | |||||||||
| Camera | Housing | Compatible | Note | Camera | Housing | Compatible | Note | |||
| E-PM1 | PT-EP06L | ○ | iVIS HF M43 | WP-V3 | ○ | *3 | ||||
| E-PL3 | PT-EP05L | ○ | iVIS HF M41 | |||||||
| E-PL2 | PT-EP03 | ○ | iVIS HF M31 | WP-V2 | ○ | *3 | ||||
| E-PL1 | PT-EP01 | ○ | iVIS HF21 | WP-V1 | ○ | *3 | ||||
| E-620 | PT-E06 | ○ | iVIS HF20 | WP-V1 | ○ | *3 | ||||
| E-520 | PT-E05 | ○ | ||||||||
| E-410 | PT-E03 | ○ | *2 | |||||||
| [Canon] | ||||||||||
| Camera | Housing | Compatible | Note | |||||||
| EOS 60D | X-2 for EOS60D | ○ | *4 | |||||||
| EOS 50D | X-2 for EOS50D/40D | ○ | *4 | |||||||
| EOS 40D | ||||||||||
| EOS 30D | X-2 for EOS30D | ○ | *4 | |||||||
| EOS 20D | X-2 for EOS20D | ○ | *4 | |||||||
| EOS 10D | X-2 for EOS10D | ○ | *4 | |||||||
| [Panasonic] | ||||||||||
| Camera | Housing | Compatible | Note | |||||||
| LUMIX GF2 | X-2 for GF2 | ○ | *4 | |||||||
| LUMIX GF1 | X-2 for GF1 | ○ | *4 | |||||||
(*1) Only following fiber optics products are compatible when using the Shoe Base.
■Optical D Cable SS Type L / Cap W42 Set with Clear Photo System Film
■Optical D Cable Cap Type L / W42 Set with Clear Photo System Film
■Optical D Cable SS / Cap W42 Set with Clear Photo System Film
■Optical D Cable / Cap W42 Set with Clear Photo System Film
Customers using following fiber optics product to connect a camera system and strobe, need to modify them with optional Shade Panel PT-033/035/041/043 to make them equivalent to Optical D Cable Cap W42 Set with Clear Photo System Film
■Optical D Cable Cap W40 Set with Clear Photo System Film
■Optical D Cable Cap W28 Set with Clear Photo System Film
(*2) When using the Shoe Base, Optical D Cable Cap Set is not usable. Use wireless connection.
(*3) The Shoe Base is not directly attached on the compatible housing but attached on the compatible Mount Base/Video Base which is optionally available.
(*4) [Shoe Base Adapter X-2] is necessary.
Grip Base M1
■Grip Base M1
Set-up imageA base arm for a compact digital SLR housing including Micro Four Thirds System etc. Firmly attached on a housing with 2 x tripod screws. Wide variety of INON adapters / bases is compatible with this product. It is easy to set-up multiple lighting system with dual strobe configuration by attaching extra "D Holder".
■Weight: 260g (9.2oz) [air]
approx.150g (5.3oz) [underwater]
■Compatible Housing
Dホルダーを増設した取り付けイメージINON X-2 for GF1, X-2 for GF2
Olympus PT-EP01, PT-EP03, PT-EP05L, PT-EP06L
■D Base M1
Grip Base M1 Options
System Base II

The System Base II is a base tray with arms to attach strobe(s) on INON X-2 series digital SLR housing, X1 series housing, Nikonos V or Olympus genuine SLR housing.
■Holder II Set
The Main Base II is a fundamental component of the Holder II Set and attached on an underwater housing via two tripod screws or one tripod screw on Nikonos V to attach Arm II strobe arm system directly. The Holder II comfortably supports the back of your right hand with pre-installed 10mm neoprene rubber when holding INON X-2 series housing or Nikonos V and is slidingly adjustable to suits to different hand size. INON strobe arm system is directly attached on the Holder II.
■Set contents: Main Base II, Holder II
■Weight: 212g (7.5oz) [air] / approx.66g (2.3oz) [under surface]
■Compatible Underwater Camera / Housing
INON X-2 for EOS10D, INON X-2 for EOS20D, INON X-2 for EOS30D,
INON X-2 for EOS50D/40D, X-2 for EOS60D
INON X1-Z, INON X1-NZ, INON X1-LZ,
INON X-2 for GF1, X-2 for GF2
Nikonos V, Nikonos RS
Olympus PT-E03, Olympus PT-E05, Olympus PT-E06
*Nikonos V/RS is fixed by single tripod screw.
■Holder II Grip Set
The Grip+Bar III Set is equipped on the left hand side of the Main Base II, which is adjustable sideway supporting focusing / zooming operation with holding the grip. INON strobe arm system is attached on the Grip+Bar III Set.
■Set contents: Main Base II, Holder II, Grip+Bar III Set
■Weight: 410g (14.5oz) [air] / approx.196g (6.9oz) [under surface]
■Compatible Underwater Camera / Housing
INON X-2 for EOS10D, INON X-2 for EOS20D, INON X-2 for EOS30D,
INON X-2 for EOS50D/40D, X-2 for EOS60D
INON X1-Z、INON X1-NZ, INON X1-LZ,
INON X-2 for GF1, X-2 for GF2
Nikonos V, Nikonos RS,
Olympus PT-E03, Olympus PT-E05, Olympus PT-E06






















































